Your Style
Choose your style and checkout when ready
Size Guide

Airplane Mode Hoodie
$140
$59
50% OFF
XS
S
M
L
XL
2X
3X
Color: Navy
Complete Your Look
Size Guide

Airplane Mode Travel Sweatpants
$70
$29
50% OFF
XS
S
M
L
XL
2X
3X
Color: Navy
ADD SWEATPANTS
Your Order (2)

Airplane Mode Hoodie
S | Navy
€120
€59
Shipping
FREE
You Save:
€122
Total:
€240
€118
secure checkout
Ships In 24 Hours
30-Day Hassle-Free Returns

Why Do 15M+ Customers Trust Comfrt?
We've helped over 15 million people travel better, because we build what others skip. Sleep without the stiff neck. Storage without the carry-on shuffle. Comfort without compromise, from takeoff to touchdown.


Evan is 6’4” wearing a size L













Size Guide
Relaxed Fit - Airplane Mode Travel Hoodie
How to measure
Measurements refer to the actual dimensions of the product.Measurements refer to the actual dimensions of the product, converted to cm.
Fit
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 44½" | 45" | 28½" |
| S | 46½" | 47" | 29" |
| M | 48½" | 49" | 29½" |
| L | 50½" | 51" | 30" |
| XL | 52½" | 53" | 30½" |
| 2XL | 56½" | 57" | 31½" |
| 3XL | 60½" | 61" | 32½" |
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 113 | 114 | 72.5 |
| S | 118 | 119 | 74 |
| M | 123 | 124 | 75 |
| L | 128 | 130 | 76 |
| XL | 134 | 135 | 77.5 |
| 2XL | 143.5 | 145 | 80 |
| 3XL | 153.5 | 155 | 82.5 |
How to measure
Sizes are designed to fit the following body measurements.Sizes are designed to fit the following body measurements, converted to cm.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XXS | 30" - 34" | 22" - 24" | 32" - 34" |
| XS | 32" - 35" | 24" - 29" | 34" - 36" |
| S | 34" - 37" | 26" - 32" | 36" - 38" |
| M | 36" - 41" | 29" - 34" | 38" - 41" |
| L | 38" - 45" | 32" - 37" | 41" - 44" |
| XL | 41" - 49" | 35" - 43" | 43" - 47" |
| 2XL | 45" - 53" | 39" - 47" | 45" - 50" |
| 3XL | 49" - 55" | 44" - 53" | 50" - 55" |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XXS | 76 - 86 | 56 - 61 | 81 - 86 |
| XS | 81 - 89 | 61 - 74 | 86 - 91 |
| S | 86 - 94 | 66 - 81 | 91 - 97 |
| M | 91 - 104 | 74 - 86 | 97 - 104 |
| L | 97 - 114 | 81 - 94 | 104 - 112 |
| XL | 104 - 124 | 89 - 109 | 109 - 119 |
| 2XL | 114 - 135 | 99 - 119 | 114 - 127 |
| 3XL | 124 - 140 | 112 - 135 | 127 - 140 |
- Chest: Place the measuring tape around the fullest part of your chest, directly under your arms.
- Waist: Measure around your natural waist at belly button level.
- Length: Measure from the highest point of your shoulder (next to the neckline) straight down to where you want the hoodie to end.
Size Guide
Oversized Fit - Airplane Mode Travel Sweatpants
How to measure
Measurements refer to the actual dimensions of the product.Measurements refer to the actual dimensions of the product, converted to cm.
Fit
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24" | 40" | 28⅞" |
| S | 26" | 42" | 29" |
| M | 28" | 44" | 29⅛" |
| L | 30" | 46" | 29¼" |
| XL | 34" | 50" | 29½" |
| 2XL | 38" | 54" | 29¾" |
| 3XL | 42" | 58" | 30" |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 61 | 101.5 | 73.5 |
| S | 66 | 106.5 | 73.5 |
| M | 71 | 112 | 74 |
| L | 76 | 117 | 74.5 |
| XL | 86.5 | 127 | 75 |
| 2XL | 96.5 | 137 | 75.5 |
| 3XL | 106.5 | 147.5 | 76 |
How to measure
Sizes are designed to fit the following body measurements.Sizes are designed to fit the following body measurements, converted to cm.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24" - 29" | 34" - 36" | 29" |
| S | 26" - 32" | 36" - 38" | 29" |
| M | 29" - 34" | 38" - 41" | 29" |
| L | 32" - 37" | 41" - 44" | 29¼" |
| XL | 35" - 43" | 43" - 47" | 29½" |
| 2XL | 39" - 47" | 45" - 50" | 29¾" |
| 3XL | 44" - 53" | 50" - 55" | 30" |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 61 - 74 | 86 - 91 | 73.5 |
| S | 66 - 81 | 91 - 97 | 73.5 |
| M | 74 - 86 | 97 - 104 | 73.5 |
| L | 81 - 94 | 104 - 112 | 74.5 |
| XL | 89 - 109 | 109 - 119 | 75 |
| 2XL | 99 - 119 | 114 - 127 | 75.5 |
| 3XL | 112 - 135 | 127 - 140 | 76 |
- Waist: Measure around your natural waist at belly button level.
- Hips: Measure around the fullest part of your low hip.
- Inseam: Measure from top of inner thigh down to the bottom of your ankle while standing straight.
Size Guide
The Dreamer Blanket
How to measure
Measurements refer to the actual dimensions of the blanket in inches.Measurements refer to the actual dimensions of the blanket, converted to cm.
| Size | Dimensions | Weight | Fits |
|---|---|---|---|
| Medium | 50" × 60" | 5 lbs | One person, couch throw |
| Large | 60" × 80" | 7 lbs | Two people, full/twin bed |
| XL Dreamer | 90" × 90" | 11.5 lbs | Queen bed |
| Mega Dreamer | 100" × 108" | 15 lbs | King bed |
| Size | Dimensions (cm) | Weight (kg) | Fits |
|---|---|---|---|
| Medium | 127 × 152.5 | 2.3 | One person, couch throw |
| Large | 152.5 × 203 | 3.2 | Two people, full/twin bed |
| XL Dreamer | 228.5 × 228.5 | 5.2 | Queen bed |
| Mega Dreamer | 254 × 274.5 | 6.8 | King bed |
Size Guide
Relaxed Fit - Waffle Lounge Pants
How to measure
Measurements refer to the actual dimensions of the product.Measurements refer to the actual dimensions of the product, converted to cm.
Fit
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XXS | 23" | 36½" | 28½" |
| XS | 24" | 38½" | 29⅞" |
| S | 26" | 40½" | 30" |
| M | 28" | 42½" | 30⅛" |
| L | 30" | 44½" | 30¼" |
| XL | 32" | 46½" | 30⅜" |
| 2XL | 36" | 50½" | 30½" |
| 3XL | 40" | 54½" | 30⅝" |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XXS | 58.5 | 92.5 | 72.5 |
| XS | 61 | 98 | 76 |
| S | 66 | 103 | 76 |
| M | 71 | 108 | 76.5 |
| L | 76 | 113 | 77 |
| XL | 81 | 118 | 77 |
| 2XL | 91.5 | 128.5 | 77.5 |
| 3XL | 101.5 | 138.5 | 78 |
How to measure
Sizes are designed to fit the following body measurements.Sizes are designed to fit the following body measurements, converted to cm.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS | 24" - 29" | 34" - 36" | 29" |
| S | 26" - 32" | 36" - 38" | 29" |
| M | 29" - 34" | 38" - 41" | 29" |
| L | 32" - 37" | 41" - 44" | 29¼" |
| XL | 35" - 43" | 43" - 47" | 29½" |
| 2XL | 39" - 47" | 45" - 50" | 29¾" |
| 3XL | 44" - 53" | 50" - 55" | 30" |
| Size | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 61 - 74 | 86 - 91 | 73.5 |
| S | 66 - 81 | 91 - 97 | 73.5 |
| M | 74 - 86 | 97 - 104 | 73.5 |
| L | 81 - 94 | 104 - 112 | 74.5 |
| XL | 89 - 109 | 109 - 119 | 75 |
| 2XL | 99 - 119 | 114 - 127 | 75.5 |
| 3XL | 112 - 135 | 127 - 140 | 76 |
- Waist: Measure around your natural waist at belly button level.
- Hips: Measure around the fullest part of your low hip.
- Inseam: Measure from top of inner thigh down to the bottom of your ankle while standing straight.
Size Guide
Relaxed Fit - Waffle Lounge Long Sleeve
How to measure
Measurements refer to the actual dimensions of the product.Measurements refer to the actual dimensions of the product, converted to cm.
Fit
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 44" | 37½" | 28" |
| S | 46" | 39½" | 28½" |
| M | 48" | 41½" | 29" |
| L | 50" | 43½" | 29½" |
| XL | 52" | 47½" | 30" |
| 2XL | 56" | 51½" | 31" |
| 3XL | 60" | 55½" | 32" |
| Size | Chest (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| XS | 112 | 95 | 71 |
| S | 117 | 100.5 | 72.5 |
| M | 122 | 105.5 | 73.5 |
| L | 127 | 110.5 | 75 |
| XL | 132 | 120.5 | 76 |
| 2XL | 142 | 131 | 79 |
| 3XL | 152.5 | 141 | 81.5 |
How to measure
Sizes are designed to fit the following body measurements.Sizes are designed to fit the following body measurements, converted to cm.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32" - 35" | 24" - 26" | 34" - 36" |
| S | 34" - 37" | 26" - 28" | 36" - 38" |
| M | 36" - 40" | 28" - 30" | 38" - 40" |
| L | 38" - 41" | 30" - 33" | 40" - 42" |
| XL | 41" - 45" | 33" - 36" | 42" - 44" |
| 2XL | 45" - 50" | 36" - 40" | 45" - 48" |
| 3XL | 49" - 53" | 40" - 44" | 49" - 52" |
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 81 - 89 | 61 - 66 | 86 - 91 |
| S | 86 - 94 | 66 - 71 | 91 - 97 |
| M | 91 - 101.5 | 71 - 76 | 97 - 101.5 |
| L | 96.5 - 104 | 76 - 84 | 101.5 - 107 |
| XL | 104 - 114 | 84 - 91 | 107 - 112 |
| 2XL | 114 - 127 | 91 - 101.5 | 114 - 122 |
| 3XL | 124 - 135 | 101.5 - 112 | 124 - 132 |
- Chest: Place the measuring tape around the fullest part of your chest, directly under your arms.
- Waist: Measure around your natural waist at belly button level.
- Hips: Measure around the fullest part of your low hip.